<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>corner6Labs Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.cornersix.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cornersix.com</link>
	<description>result junkie blog</description>
	<lastBuildDate>Thu, 15 Dec 2011 20:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Truth, The Whole Truth and Nothing But The Truth&#8230;</title>
		<link>http://blog.cornersix.com/2011/01/12/the-truth-the-whole-truth-and-nothing-but-the-truth/</link>
		<comments>http://blog.cornersix.com/2011/01/12/the-truth-the-whole-truth-and-nothing-but-the-truth/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:14:10 +0000</pubDate>
		<dc:creator>beall</dc:creator>
				<category><![CDATA[Marketing Thoughts]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beall]]></category>

		<guid isPermaLink="false">http://blog.cornersix.com/?p=772</guid>
		<description><![CDATA[The Invention of Lying and Liar Liar toy with the idea of being incapable of telling a lie. What if this concept was applied to the world of marketing? What would advertisements and promotions look like? Easy Choices If companies were incapable of lying about their products, consumers may have an easier time with choosing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://2.bp.blogspot.com/_m4xMQ9f9beQ/Sww4BJVrEoI/AAAAAAAAAgE/9zGeHNgSn14/s400/liar.jpg" alt="pinoccio" /></p>
<p><em>The Invention of Lying </em>and<em> Liar Liar</em> toy  with the idea of being incapable of telling a lie. What if this concept  was applied to the world of marketing? What would advertisements and  promotions look like?<br />
<strong><br />
Easy Choices</strong></p>
<p>If  companies were incapable of lying about their products, consumers may  have an easier time with choosing a product or service. Think about it,  you’re shopping for a used car and you’re torn between two selections.  If the salesman was incapable of lying, he would tell you that the  radiator has a crack in it, and it’s been in a flood.<br />
Consumers  spend hours shopping around and comparing products and services, but if  a company is incapable of lying then those countless hours could become  mere minutes.</p>
<p><strong>Trust</strong></p>
<p>If  you can’t lie, then there is no need to be skeptical. Consumers tend to  be critical by nature, but if you remove lying from the equation, then  there is no need to be.</p>
<p><strong>Ethics</strong></p>
<p>One  of the best examples for questionable ethical behavior and lying are  the cigarette manufacturers. They knew for years that cigarettes were  harmful and dangerous, but they continued to market them in an innocent  light. If you remove lying from the equation, companies would be  incapable of hiding the truth from the public. A lie-free world would  create a sense of transparency. In turn, more companies may engage in  ethical behavior. Those that don’t would probably lose business quickly.<br />
<strong><br />
Business As Usual?</strong></p>
<p>So  you can’t lie, big deal. Well, sometimes we need to. If you take away  the ability to lie, you take away a buffer. In a lie-free world, trade  secrets could be compromised, and confidentiality could cease to exist.  Do you think products like Krispy Kream would exist if people knew how  unhealthy they were from day one? Let’s revisit cigarettes. If consumers  knew about the health risks that were associated with them from the  time they were created, would anyone purchase them? Some companies need  to lie to survive.<br />
<strong><br />
Walk The Walk</strong></p>
<p>How  many times have you purchased a product or a service, only to be  disappointed with it later? Was it because of false promises and  pretenses? If it was, a lie-free world could eliminate this issue.<br />
People  can expect so much from a company due to its marketing, but if it was  completely honest, customers would know what to expect and nothing more.  Puffery, which is responsible for a large portion of exaggerated  expectations, would probably stop being used since it is a form of a  white lie.</p>
<p>What’s  the benefit of realistic expectations? Higher customer satisfaction.  Since the customer no longer expects the product or service to deliver  false promises, they can evaluate it in realistic terms and base their  satisfaction off reality.</p>
<p>Also, customers no longer have to take a gamble when they try something new. They’ll know what sort of outcome to expect.</p>
<p><strong>The Good, The Bad and The Ugly…</strong></p>
<p>You’ll  be able to tell these businesses apart and determine if they are a good  company or a bad company. If a business can’t lie, they can’t spin the  facts in their favor, or if they do, they will have to tell you.<br />
<strong><br />
Shifting Tactics</strong></p>
<p>The  focus for marketing may shift from big sales to repeat business in a  lie-free world. Businesses won’t be able to dazzle their customers with  lies and empty promises. Instead, they’ll be forced to focus on the  strengths and weaknesses of their product and figure out a way to market  it to be appealing to their customers.</p>
<p>Over  the top commercials may shift to a more dialogue oriented style where  the product is described for what it is, and nothing more.</p>
<p>Also,  the fine print and disclaimers associated with a product may change. I  have a feeling that the fine print of a product would be less confusing  if people were incapable of lying. Rebates and warranties would be  easier to understand. Marketing promotions would be a lot more clear-cut  as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cornersix.com/2011/01/12/the-truth-the-whole-truth-and-nothing-but-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks DFWAMA!</title>
		<link>http://blog.cornersix.com/2010/02/03/thanks-dfwama/</link>
		<comments>http://blog.cornersix.com/2010/02/03/thanks-dfwama/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cornersix.com/?p=519</guid>
		<description><![CDATA[Last night we got the opportunity to speak about SEO at the Dallas Fort Worth American Marketing Association&#8217;s February meeting, sponsored by Match.com. The event was an exciting one and we got to meet some really cool and smart people. We want to thank everyone for the warm reception and all the compliments at the end. Yeah [...]]]></description>
			<content:encoded><![CDATA[<p>Last night we got the opportunity to speak about SEO at the <strong><a href="http://www.dfwama.com/" target="_blank">Dallas Fort Worth American Marketing Association&#8217;s</a></strong> February meeting, sponsored by <a href="http://www.match.com/index.aspx" target="_blank"><strong>Match.com</strong></a>. The event was an exciting one and we got to meet some really cool and smart people. We want to thank everyone for the warm reception and all the compliments at the end. Yeah that&#8217;s right..it didn&#8217;t suck&#8230;too much.</p>
<p>The event was held at <strong><a href="http://www.amspictures.com/" target="_blank">AMS Pictures</a> </strong>which on initial appearance looks like a movie theater or a bowling alley. However, to our surprise and our sense of intrigue, it was actually just an office. The decor inside was incredible. We got an opportunity to take a quick tour throughout the facility with Bryce Ledbetter, an Account Director, and he got an opportunity to show off the fact that they have been graced by the presence of the likes of <a id="aptureLink_feN9wvAC1J" href="http://www.youtube.com/watch?v=PfMW3xYhitQ">Ross Perot</a>, <a id="aptureLink_YKck1EdE5V" href="http://www.flickr.com/photos/keithallison/3126430083/">Mark Cuban</a> and even <a id="aptureLink_e4knf1flgP" href="http://www.youtube.com/watch?v=dsKO_r76kfQ">Barney the Dinosaur</a> . Thanks Bryce. BTW, we hate you guys for being so awesome. All in all the event was a success and we cant wait to be in the audience for the next event.</p>
<p><strong><a href="http://bit.ly/aZxog6" target="_blank">DOWNLOAD THE SLIDES OF PRESENTATION WE GAVE HERE</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cornersix.com/2010/02/03/thanks-dfwama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice to meet you anyway&#8230;</title>
		<link>http://blog.cornersix.com/2010/01/22/nice-to-meet-you-anyway/</link>
		<comments>http://blog.cornersix.com/2010/01/22/nice-to-meet-you-anyway/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cornersix.com/?p=517</guid>
		<description><![CDATA[corner6labs represented at the Dallas Social Media club (#angelikatheater #smcdallas @dallassmc) event last night where Chris Brogan, co-author of New York Times best selling book, Trust Agents, was the keynote speaker. I won&#8217;t go into too much detail because frankly you probably don&#8217;t care, but all in all the event was pretty awesome. Chris reassured [...]]]></description>
			<content:encoded><![CDATA[<p>corner6labs represented at the Dallas Social Media club (#angelikatheater #smcdallas @dallassmc) event last night where Chris Brogan, co-author of New York Times best selling book, Trust Agents, was the keynote speaker. I won&#8217;t go into too much detail because frankly you probably don&#8217;t care, but all in all the event was pretty awesome. Chris reassured us that what we have been saying all along about social media and marketing in general is spot on. Thanks for having our backs Chris. The real meat of the night was the tweetup event afterwards. It&#8217;s nice to know there are other smart people out there or at least people crazy enough to think like us. But last night also brought an unexpected sighting of Dallas Cowboys owner and General Manager, Jerry Jones, who was apparently there with his wife to see the movie &#8220;THE LOSS OF A TEARDROP DIAMOND&#8221;. Smile Jerry, you got caught on video (see below). Also shout out to @katfarmer for providing the classic moment of the video. Thanks Kat</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cornersix.com/2010/01/22/nice-to-meet-you-anyway/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can I get a charity?&#8230;Would you like that social media sized?</title>
		<link>http://blog.cornersix.com/2010/01/21/512/</link>
		<comments>http://blog.cornersix.com/2010/01/21/512/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cornersix.com/?p=512</guid>
		<description><![CDATA[There a few media outlets, and a few ticked off people that are reporting that the Haiti relief movement is one of the most successful charity drives to date! Even bigger than the relief efforts from hurricane Katrina. That may come as a surprise to some, but to me, the reason is pretty clear. Give [...]]]></description>
			<content:encoded><![CDATA[<p>There a few media outlets, and a few ticked off people that are reporting that the Haiti relief movement is one of the most <a href="http://news.idg.no/cw/art.cfm?id=3376E50F-1A64-6A71-CE1B733C5FBBA1E5" target="_blank">successful charity drives to date!</a> Even bigger than the relief efforts from hurricane Katrina. That may come as a surprise to some, but to me, the reason is pretty clear. Give it up to the social webverse.  People see more, interact more, and share more now more than any other time in history. We are at the upswing of a time when social interactivity and the data associated with it will be like air&#8230;In fact, there are some that would argue we are already there.</p>
<p>It&#8217;s been proven time and time again, one such time being the day <a id="aptureLink_XZflvSPVQR" href="http://en.wikipedia.org/wiki/Michael%20Jackson">Micheal Jackson</a> died, that the people are the people&#8217;s news outlet. Nothing new to some of us who do marketing for a living, but it baffles me that some companies still don&#8217;t believe in the power of social media. <a href="http://news.idg.no/cw/art.cfm?id=3376E50F-1A64-6A71-CE1B733C5FBBA1E5" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cornersix.com/2010/01/21/512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brogan In Dallas @dallassmc</title>
		<link>http://blog.cornersix.com/2010/01/20/brogan-in-dallas-dallassmc/</link>
		<comments>http://blog.cornersix.com/2010/01/20/brogan-in-dallas-dallassmc/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cornersix.com/?p=506</guid>
		<description><![CDATA[[QUICK CORRECTION] - The event is on 01/21/10 and not the 22nd like I said in the video. You may not have gotten tickets but we won&#8217;t let you freeze to death outside. We will be tweeting and broadcasting live segments of the Chris Brogan Dallas Social Media Club Sponsored Event. Go to www.cornersix.com/chrisbrogan to view [...]]]></description>
			<content:encoded><![CDATA[<p>[QUICK CORRECTION] - The event is on 01/21/10 and not the 22nd like I said in the video. <img src='http://blog.cornersix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You may not have gotten tickets but we won&#8217;t let you freeze to death outside. We will be tweeting and broadcasting live segments of the Chris Brogan Dallas Social Media Club Sponsored Event. Go to www.cornersix.com/chrisbrogan to view the live feed as well as our Twitter Stream. Please note, we cannot take credit for this anticipated even, that credit goes to The Dallas Social Media Club @dallassmc. Thanks Mike and crew!</p>
<p>You may also follow us on twitter @corner6labs</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cornersix.com/2010/01/20/brogan-in-dallas-dallassmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tid Bits, Tricks, Nick-Nack-Paddy-Wacks of Marketing Woes</title>
		<link>http://blog.cornersix.com/2010/01/19/tid-bits-tricks-nick-nack-paddy-wacks-of-marketing-woes/</link>
		<comments>http://blog.cornersix.com/2010/01/19/tid-bits-tricks-nick-nack-paddy-wacks-of-marketing-woes/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cornersix.com/?p=499</guid>
		<description><![CDATA[Some of you may have notices that our blogging has become a little thin over the past couple of weeks. Guess what? 2010 came with gifts, so business-is-a-booming, and with that comes the looming issue of resources to manage our internal marketing efforts. Don&#8217;t laugh and or scoff, it happens to all of us. One [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_8kkO1uhrhY" href="http://ps3wiki.biz/images/thumb/a/ad/Pain_title.jpg/200px-Pain_title.jpg"><img style="border: 0px initial initial" title="200px Pain title jpg" src="http://ps3wiki.biz/images/thumb/a/ad/Pain_title.jpg/200px-Pain_title.jpg" alt="" width="200px" height="109px" /></a>Some of you may have notices that our blogging has become a little thin over the past couple of weeks. Guess what? 2010 came with gifts, so business-is-a-booming, and with that comes the looming issue of resources to manage our internal marketing efforts. Don&#8217;t laugh and or scoff, it happens to all of us. One of the biggest pain of any business is time for itself, and since our time is first and foremost dedicated to our clients, we have had some unfortunate side effects. Since we preach the fundamentals of marketing management, we saw this as an opportunity to put our passions to the test to remedy our own wounds.</p>
<p>As usual, it is out of necessity comes innovation and sometimes it is important to go back to the drawing board for that innovation to happen. It is with that in mind that we will modify our editorial calendar and our blogging style to fit our current situation. The first thought we had was to throw more resources at the issue. However, after careful evaluation, we decided that what we need to become is more efficient and innovative.</p>
<p>Over the next few weeks we will putting out a series of micro-content centered around remedying internal marketing pains, SEO, Social Media Marketing Tips, tricks and observations and any other tidbit we can find that you might be interested in. The content mediums will include pod casts, web casts, quick tutorials and more. We have also engaged a few guest bloggers whose work is sure to impress even the pickiest of readers.</p>
<p>Stay tuned folks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cornersix.com/2010/01/19/tid-bits-tricks-nick-nack-paddy-wacks-of-marketing-woes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going Beyond Traditional Lead Nurturing</title>
		<link>http://blog.cornersix.com/2009/12/30/going-beyond-traditional-lead-nurturing/</link>
		<comments>http://blog.cornersix.com/2009/12/30/going-beyond-traditional-lead-nurturing/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cornersix.com/?p=471</guid>
		<description><![CDATA[Several studies indicate that lead nurturing is key to improve sales and marketing performance indicators. A recent post from Marketo points out a few studies that found out how much certain metrics improve when lead nurturing is implemented. However, I think that using automated lead nurturing processes to send emails with white papers, trigger calls [...]]]></description>
			<content:encoded><![CDATA[<p>Several studies indicate that lead nurturing is key to improve sales and marketing performance indicators. A recent post from <a href="http://blog.marketo.com/blog/2009/12/b2b-lead-nurturing-in-2010.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+modernb2bmarketing+(Modern+B2B+Marketing)" target="_blank">Marketo</a> points out a few studies that found out how much certain metrics improve when lead nurturing is implemented. However, I think that using automated lead nurturing processes to send emails with white papers, trigger calls or invite leads that are not ready (80% of them according to Rain Today) to a webinar is just the beginning and will soon become a standard practice. It probably is already for certain industries and segments. So, the question is how do you differentiate and go beyond what your competition is doing to nurture leads?</p>
<p>The answer is to engage them in real conversations that are not automated and based on &#8220;sending&#8221; valuable information. Don&#8217;t get me wrong, you should do the standard automated lead nurturing explained above in parallel with having real conversations with prospects. You need to do this to play in the same field, but there are many other channels to nurture leads in a two-way communication channel. Here are 6 recommendations to start doing it:</p>
<ul>
<li>Find the prospect on Twitter and start following them. Make sure to tweet content that is aligned to what he/she is tweeting about and re-tweet their content also.</li>
<li>Find if he/she has a blog and comment on their posts.</li>
<li>Find him/her on LinkedIn and join the groups he/she participates in. Post questions and comments on those groups. Answer and comments his/her posts.</li>
<li>Find them on other industry relevant online communities and engage with them there.</li>
<li>Don&#8217;t invite them to become friends/contacts right away, engage in a conversation first and then connect with them.</li>
<li>Once you connect with them in LinkedIn,  forward them profiles of people that could become their customers and offer them to make an inintroduction</li>
</ul>
<p>Happy New Year!!!</p>
<p>Jose Guerra<br />
Principal</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cornersix.com/2009/12/30/going-beyond-traditional-lead-nurturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosperous New Year Wish From corner6Labs</title>
		<link>http://blog.cornersix.com/2009/12/25/prosperous-new-year-wish-from-corner6labs/</link>
		<comments>http://blog.cornersix.com/2009/12/25/prosperous-new-year-wish-from-corner6labs/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 18:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cornersix.com/?p=462</guid>
		<description><![CDATA[We at corner6labs would like to wish everyone a Happy Holidays and prosperous upcoming year. Thanks to all our family, clients and supporters who have made the end of 2009 a success. See you in 2010! - C6 Team]]></description>
			<content:encoded><![CDATA[<p>We at corner6labs would like to wish everyone a Happy Holidays and prosperous upcoming year. Thanks to all our family, clients and supporters who have made the end of 2009 a success. See you in 2010!</p>
<p>- C6 Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cornersix.com/2009/12/25/prosperous-new-year-wish-from-corner6labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Days of corner6labs Christmas</title>
		<link>http://blog.cornersix.com/2009/12/17/6-days-of-corner6labs-christmas/</link>
		<comments>http://blog.cornersix.com/2009/12/17/6-days-of-corner6labs-christmas/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cornersix.com/?p=452</guid>
		<description><![CDATA[Hear Travis Blythe our VP of Sales extend his vocal ability in his rendition of 6 days of Christmas (BTW we know it&#8217;s 12 days, but we love 6&#8242;s around here) Tell us what you think. Should he quit his day job?]]></description>
			<content:encoded><![CDATA[<p>Hear Travis Blythe our VP of Sales extend his vocal ability in his rendition of 6 days of Christmas (BTW we know it&#8217;s 12 days, but we love 6&#8242;s around here)</p>
<p>Tell us what you think. Should he quit his day job?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cornersix.com/2009/12/17/6-days-of-corner6labs-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing in 2010 it is all about simplicity&#8230;or you may get lost</title>
		<link>http://blog.cornersix.com/2009/12/09/b2b-marketing-in-2010-it-is-all-about-simplicity-or-you-may-get-lost/</link>
		<comments>http://blog.cornersix.com/2009/12/09/b2b-marketing-in-2010-it-is-all-about-simplicity-or-you-may-get-lost/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.cornersix.com/?p=318</guid>
		<description><![CDATA[What is the ultimate goal of B2B marketing? Many could argue that it is lead management; starting with lead generation, then lead nurturing, to finally closing more deals. I think that this is an extreme simplification, but if you are a medium size business with limited resources and ambitious goals for 2010 you need simplification. [...]]]></description>
			<content:encoded><![CDATA[<p>What is the ultimate goal of B2B marketing? Many could argue that it is lead management; starting with lead generation, then lead nurturing, to finally closing more deals. I think that this is an extreme simplification, but if you are a medium size business with limited resources and ambitious goals for 2010 you need simplification. Most small and medium size businesses fail to grow fast enough and accomplish their business goals because they work on too many projects. There is always that great idea, or that new technology to implement, or that event to attend. It is easy to get excited during the marketing planning sessions to then lack the focus and alignment that is required to execute on the few critical and simple initiatives that drive success.</p>
<p>My recommendation is to pick three objectives for 2010 and create an appropriate mix of marketing activities and programs around them.  Start by taking the time to identify 2010 business goals, then look at your resources and constraints to identify the marketing programs you need and have the capacity to work on. You will probably have more ideas and initiatives that you ca handle , so pay attention to the three main objectives an make tough decisions. You may not get to go to your favorite trade show, or have enough budget to sponsor that golf tournament, or have enough people to effectively do some social media marketing.   But all that is ok, thanks to the nature of social media and many other online marketing programs you may now shift some marketing resources to these activities that will allow you to do more, accomplish more and spend less. You will probably be pushed to prove ROI for these initiatives, which is fine and should not hold you back because most online and social media marketing initiatives can easily be tracked and proved to be more profitable that many other traditional marketing programs. Below are 6 links to B2B marketing news, online marketing tips and resources related to social media ROI to consider in your 2010 plan:</p>
<ul>
<li><a href="http://www.socialmediatoday.com/SMC/143978" target="_blank">How NOT to network in LinkedIn </a></li>
<li><a href="http://www.socialmediatoday.com/SMC/143935" target="_blank">Measuring Social Media ROI: Why it fails </a></li>
<li><a href="http://www.techcrunch.com/2009/11/18/microsoft-outlook-to-become-even-more-linkedin/" target="_blank">Microsoft Outlook To Become More LinkedIn</a><strong> </strong></li>
<li><a href="http://www.zdnetasia.com/news/communications/0,39044192,62059438,00.htm" target="_blank">Call centers target for social media </a></li>
<li><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=117641" target="_blank">LinkedIn Launches Custom Groups For Marketers</a></li>
<li><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=117641"></a><a href="http://www.slideshare.net/thebrandbuilder/olivier-blanchard-basics-of-social-media-roi" target="_blank">Basics Of Social Media ROI</a></li>
</ul>
<p>Check out this video, it is a must watch if you want to understand how to address Social media ROI.</p>
<p>Exito</p>
<p>Jose Guerra<br />
Principal</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cornersix.com/2009/12/09/b2b-marketing-in-2010-it-is-all-about-simplicity-or-you-may-get-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

